Z-elevator
TZ-400
- Belt width
- 400 mm
- Throughput
- Up to 6 m³/h
- Length / lift
- Up to 3 m lift
- Typical footprint
- 3.2 × 1.0 m
From
£14,800ex VAT, ex works

TZ range · 2 models · from £12,600 ex VAT
Lift product to weighers and fillers, gently.
Overview
Swing-out sections for cleaning.
Models
Prices are indicative starting points ex works and ex VAT; your quote is fixed once we've seen the site.
Z-elevator
From
£14,800ex VAT, ex works
Incline
From
£12,600ex VAT, ex works

Options

Spares that fit the TZ range
| Part number | Part | Stock | Price |
|---|---|---|---|
| BRG-FL-25 | Bearing unit, stainless, food-grade grease25 mm bore | 64 in stock | £58 |
| BRG-FL-30 | Bearing unit, stainless, food-grade grease30 mm bore | 41 in stock | £66 |
| BRG-FL-40 | Bearing unit, stainless, food-grade grease40 mm bore | 18 in stock | £84 |
| TZ-BLT-400 | Cleated elevator belt400 mm, 75 mm cleats | 2 in stock | £1,180 |
| TZ-BLT-600 | Cleated elevator belt600 mm, 100 mm cleats | Made to order | £1,540 |
| MTR-WD-037 | Washdown geared motor, IP69K0.37 kW | 5 in stock | £1,460 |
Other ranges